¹¹¿·Æü¡§2024ǯ05·î23Æü
ÉÊÈÖ | ¥À¥¤¥ä | ¥Ô¥Ã¥Á | ºà¼Á/±©¿ô/²óžÊý¸þ/¥¿¥¤¥× ¤½¤Î¾¾ðÊó |
---|---|---|---|
¡Ú2-3.5ÇÏÎÏ¡ÛPIN DRIVE ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë2.5/3.5HP¡Ê2007-¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë2.5/3.3HP |
|||
48-815083A01 | 7-3/8 | 6 | ¥×¥é¥¹¥Æ¥£¥Ã¥¯/3/±¦/BLACK MAX/ |
48-815083A02 | 7-3/8 | 7 | |
48-815084A01 | 7-3/8 | 6 | ¥¢¥ë¥ß/3/±¦/BLACK MAX/ |
48-815084A02 | 7-3/8 | 7 | |
¡Ú4-6ÇÏÎÏ¡Û12¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë4-6HP¡Ê1999-¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë4&5HP¡Ê1987-¡Ë |
|||
48-812951A02 | 8.4 | 6 | ¥¢¥ë¥ß/3/±¦/HIGH THRUST BLACK MAX |
48-8M0081143 | 7.9 | 6 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-812949A02 | 7.8 | 7 | |
48-812950A02 | 7.8 | 8 | |
¡Ú8-9.9ÇÏÎÏ¡Û12¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë8&9.9HP¡Ê2005-¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë8&9.8HP¡Ê2005-¡Ë |
|||
48-897610A10 | 8-7/8 | 6-1/2 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-897614A10 | 8-7/8 | 7-1/2 | |
48-897618A10 | 8-7/8 | 8-1/2 | |
¡Ú6-15ÇÏÎÏ¡Û8¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë9.9HP¡Ê1995-2004¡Ë/15HP¡Ê-2007¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë6/8/9.9/15HP, SEAPRO 10-15HP |
|||
48-828150A12 | 9-3/4 | 6-1/2 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-828152A12 | 9-1/4 | 7 | |
48-828154A12 | 9 | 8 | |
48-828156A12 | 9 | 9 | |
48-828158A12 | 9 | 10-1/2 | |
¡Ú20-25ÇÏÎÏ¡Û10¥¹¥×¥é¥¤¥ó ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë20/25HP¡Ê1980-2006¡Ë/SEAPRO 25HP |
|||
48-19636A10 | 10-3/8 | 9-1/2 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-19638A40 | 10-3/8 | 11 | |
48-19639A40 | 10-3/8 | 12 | |
48-19640A40 | 10-3/8 | 13 | |
48-19642A40 | 10-1/4 | 14-1/2 | |
48-19644A5 | 10-3/8 | 13 | ¥¹¥Æ¥ó¥ì¥¹/3/±¦/VENGEANCE |
¡Ú15-20ÇÏÎÏ¡Û14¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë15/20HP¡Ê2008-¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡ËSEAPRO 18HP |
|||
48-897748A11 | 9-1/2 | 8 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-897750A11 | 9-1/4 | 9 | |
48-897752A11 | 9-1/4 | 10 | |
48-897754A11 | 9-1/4 | 11-1/2 | |
¡Ú25-30ÇÏÎÏ¡Û10¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë25/30HP¡Ê2006-¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë25/30HP¡Ê2006-¡Ë |
|||
48-896890A10 | 10 | 8 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-896892A40 | 9-3/4 | 9-1/2 | |
48-896896A40 | 9-1/2 | 11 | |
48-896900A40 | 9-1/4 | 12-1/2 | |
48-8M8026650 | 9.3 | 9.5 | ¥¢¥ë¥ß/4/±¦/SPITFIRE |
48-8M8026655 | 9.3 | 11 | |
48-899818A05 | 9.8 | 9-1/2 | ¥¹¥Æ¥ó¥ì¥¹/3/±¦/VENGEANCE |
48-899820A05 | 9-1/2 | 11 | |
¡Ú25-60ÇÏÎÏ¡Û13¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë30HP¡Ê-2005¡Ë ¡Ê2¥¹¥È¥í¡¼¥¯¡Ë30HP/SEAPRO 30-40HP ¡Ê2/4¥¹¥È¥í¡¼¥¯¡Ë40-60HP ¡Ê¥Ó¥Ã¥°¥Õ¥Ã¥È/¥³¥Þ¥ó¥É¥¹¥é¥¹¥È°Ê³°¡Ë |
|||
48-42740A45 | 12 | 10-1/2 | ¥¢¥ë¥ß/3/±¦/BLACK MAX/¥é¡¼¥¸¥À¥¤¥¢ |
48-816702A45 | 10-3/4 | 12 | |
48-816704A45 | 10-1/2 | 13 | |
48-816706A45 | 10-3/8 | 14 | |
48-73132A45 | 11-1/4 | 10 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-827312A45 | 11-5/8 | 10-1/2 | |
48-85632A45 | 10-7/8 | 11 | |
48-73134A45 | 10-5/8 | 12 | |
48-73136A45 | 10-3/8 | 13 | |
48-73138A45 | 10-1/4 | 14 | |
48-73140A45 | 10-1/8 | 15 | |
48-73142A45 | 10 | 16 | |
48-73144A45 | 10 | 17 | |
48-73146A45 | 10 | 19 | |
48-8M8026625 | 10.6 | 12 | ¥¢¥ë¥ß/4/±¦/SPITFIRE |
48-8M8026630 | 10.3 | 13 | |
48-8M8026635 | 10.1 | 14 | |
48-8M8026640 | 10.1 | 15 | |
48-97868A46 | 12-1/4 | 9 | ¥¹¥Æ¥ó¥ì¥¹/3/±¦/VENGEANCE |
48-823478A46 | 11-5/8 | 11 | |
48-855856A46 | 11 | 12 | |
48-855858A46 | 10-1/2 | 13 | |
48-855860A46 | 10-3/8 | 14 | |
48-855862A46 | 10-1/4 | 15 | |
48-878612A46 | 10-5/8 | 12 | ¥¹¥Æ¥ó¥ì¥¹/4/±¦/TROPHY Sport |
48-878614A46 | 10-5/8 | 13 | |
48-878616A46 | 10-5/8 | 14 | |
¡Ú40-125ÇÏÎÏ¡Û15¥¹¥×¥é¥¤¥ó ¡Ê2/4¥¹¥È¥í¡¼¥¯¡Ë40-60HP (¥Ó¥Ã¥°¥Õ¥Ã¥É/¥³¥Þ¥ó¥É¥¹¥é¥¹¥È)/75-125HP(¥³¥Þ¥ó¥É¥¹¥é¥¹¥È°Ê³°) |
|||
48-854340A45 | 14 | 9 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-854342A45 | 14 | 10 | |
48-77338A45 | 14 | 11 | |
48-77340A45 | 14 | 13 | |
48-854352A45 | 13-7/8 | 14 | |
48-77342A45 | 13-3/4 | 15 | |
48-854360A45 | 13-1/4 | 16 | |
48-77344A45 | 13-1/4 | 17 | |
48-77346A45 | 13 | 19 | |
48-77348A45 | 12-3/4 | 21 | |
48-77350A45 | 12-1/2 | 23 | |
48-8M8026560 | 13.8 | 11 | ¥¢¥ë¥ß/4/±¦/SPITFIRE |
48-8M8026570 | 13.8 | 13 | |
48-8M8026580 | 13.4 | 15 | |
48-8M8026590 | 13 | 17 | |
48-8M8026600 | 12.5 | 19 | |
48-17310A46 | 14 | 10 | ¥¹¥Æ¥ó¥ì¥¹/3/±¦/VENGEANCE |
48-17312A46 | 14 | 12 | |
48-17314A46 | 13-3/8 | 14 | |
48-854354A46 | 13-1/4 | 15 | |
48-16986A46 | 13-1/8 | 16 | |
48-8M0055547 | 14 | 13 | ¥¹¥Æ¥ó¥ì¥¹/4/±¦/SPITFIRE x7 |
48-8M0055548 | 13-1/2 | 15 | |
48-8M0055549 | 13 | 17 | |
48-8M0055550 | 12-3/4 | 19 | |
48-8M0055551 | 12-3/4 | 21 | |
¡Ú135-350ÇÏÎÏ¡Û15¥¹¥×¥é¥¤¥ó ¡Ê4¥¹¥È¥í¡¼¥¯¡Ë90-115HP(¥³¥Þ¥ó¥É¥¹¥é¥¹¥È)/135-350HP¡Ê1978-¡Ë |
|||
48-78112A45 | 16 | 11 | ¥¢¥ë¥ß/3/±¦/BLACK MAX |
48-16436A45 | 16 | 12 | |
48-78114A45 | 16 | 13 | |
48-16438A45 | 16 | 14 | |
48-78116A45 | 15-1/4 | 15 | |
48-16440A45 | 16 | 16 | |
48-832828A45 | 15 | 17 | |
48-11324A45 | 15-1/2 | 18 | |
48-832830A45 | 14-1/2 | 19 | |
48-832832A45 | 14-1/4 | 21 | |
48-832834A45 | 14 | 23 | |
48-8M0084493 | 14 | 14 | ¥¢¥ë¥ß/4/±¦/SPITFIRE |
48-8M0084494 | 14 | 17 | |
48-8M0084495 | 14 | 19 | |
48-8M0084496 | 14 | 21 | |
48-16312A46 | 14-1/2 | 15 | ¥¹¥Æ¥ó¥ì¥¹/3/±¦/VENGEANCE |
48-16314A46 | 14-1/2 | 17 | |
48-16316A46 | 14 | 19 | |
48-16318A46 | 13-3/4 | 21 | |
48-16320A46 | 13-1/2 | 23 |